No products in the cart.
Description
❤️Details:Niche Blue Tie-dye Chain Crop Top
❤️Top length:Short
❤️Material:polyester fiber
❤️Size:S.M.L .XL
Size Chart | ||
Height(cm) | Weight(kg) | Recommended size |
158-164 | 47-53 | S |
160-166 | 50-56 | M |
161-167 | 55-60 | L |
163-169 | 60-66 | XL |
Tips:All clothes are measured by hand. and the measurement methods are different. there will generally be an error of 1-3cm. please understand | ||
Additional information
Style | Blue |
---|---|
size | S, M, L, XL |
Reviews
There are no reviews yet.